Financial
Information/
Funding
Kildare and Wicklow Education and Training Board receives funding to carry out its services and uphold its duty in providing education and training to the communities of Kildare and Wicklow from the following
Financial Information
Annual Financial Statements
Annual Financial Statements
| 2024 Financial Statements | VIEW DOCUMENT |
| 2023 Financial Statements | VIEW DOCUMENT |
| 2022 Financial Statements | VIEW DOCUMENT |
| 2021 Financial Statements | VIEW DOCUMENT |
Prompt Payment Quarterly Returns
Prompt Payment Quarterly Returns
| 1st Quarter 2026 – Prompt Payments | VIEW DOCUMENT |
| 4th Quarter 2025 – Prompt Payments | VIEW DOCUMENT |
| 3rd Quarter 2025 – Prompt Payments | VIEW DOCUMENT |
| 2nd Quarter 2025 – Prompt Payments | VIEW DOCUMENT |
| 1st Quarter 2025 – Prompt Payments | VIEW DOCUMENT |
| 4th Quarter 2024 – Prompt Payments | VIEW DOCUMENT |
| 3rd Quarter 2024 – Prompt Payments | VIEW DOCUMENT |
| 2nd Quarter 2024 – Prompt Payments | VIEW DOCUMENT |
| 1st Quarter 2024 – Prompt Payments | VIEW DOCUMENT |
| 4th Quarter 2023 – Prompt Payments | VIEW DOCUMENT |
| 3rd Quarter 2023 – Prompt Payments | VIEW DOCUMENT |
| 2nd Quarter 2023 – Prompt Payments | VIEW DOCUMENT |
| 1st Quarter 2023 – Prompt Payments | VIEW DOCUMENT |
| 4th Quarter 2022 – Prompt Payments | VIEW DOCUMENT |
| 3rd Quarter 2022 – Prompt Payments | VIEW DOCUMENT |
| 2nd Quarter 2022 – Prompt Payments | VIEW DOCUMENT |
| 1st Quarter 2022 – Prompt Payments | VIEW DOCUMENT |
| 4th Quarter 2021 – Prompt Payments | VIEW DOCUMENT |
| 3rd Quarter 2021 – Prompt Payments | VIEW DOCUMENT |
| 2nd Quarter 2021 – Prompt Payments | VIEW DOCUMENT |
| 1st Quarter 2021 – Prompt Payments | VIEW DOCUMENT |
Board Members Remuneration
Board Members Remuneration
| Board Member Expenses 2017 | VIEW DOCUMENT |
| Board Member Expenses 2016 | VIEW DOCUMENT |
| Board Member Expenses 2015 | VIEW DOCUMENT |
Purchase Orders Exceeding €20,000
Purchase Orders Exceeding €20,000
| Q1 2026 Purchase Orders over €20,000 | VIEW DOCUMENT |
| Q4 2025 Purchase Orders over €20,000 | VIEW DOCUMENT |
| Q3 2025 Purchase Orders over €20,000 | VIEW DOCUMENT |
| Q2 2025 Purchase Orders over €20,000 | VIEW DOCUMENT |
| Q1 2025 Purchase Orders over €20,000 | VIEW DOCUMENT |
| Q4 2024 Purchase Orders over €20,000 | VIEW DOCUMENT |
| Q3 2024 Purchase Orders over €20,000 | VIEW DOCUMENT |
| Q2 2024 Purchase Orders over €20,000 | VIEW DOCUMENT |
| Q1 2024 Purchase Orders over €20,000 | VIEW DOCUMENT |
| Q4 2023 Purchase Orders over €20,000 | VIEW DOCUMENT |
| Q3 2023 Purchase Orders over €20,000 | VIEW DOCUMENT |
| Q2 2023 Purchase Orders over €20,000 | VIEW DOCUMENT |
| Q1 2023 Purchase Orders over €20,000 | VIEW DOCUMENT |
| Q4 2022 Purchase Orders over €20,000 | VIEW DOCUMENT |
| Q3 2022 Purchase Orders over €20,000 | VIEW DOCUMENT |
| Q2 2022 Payments over €20,000 | VIEW DOCUMENT |
| Q1 2022 Payments over €20,000 | VIEW DOCUMENT |
| Q4 2021 Payments over €20,000 | VIEW DOCUMENT |
| Q3 2021 Payments over €20,000 | VIEW DOCUMENT |
| Q2 2021 Payments over €20,000 | VIEW DOCUMENT |
| Q1 2021 Payments over €20,000 | VIEW DOCUMENT |
| Q4 2020 Payments over €20,000 | VIEW DOCUMENT |
| Q3 2020 Payments over €20,000 | VIEW DOCUMENT |
| Q2 2020 Payments over €20,000 | VIEW DOCUMENT |
| Q1 2020 Payments over €20,000 | VIEW DOCUMENT |
| Q4 2019 Payments over €20,000 | VIEW DOCUMENT |
| Q3 2019 Payments over €20,000 | VIEW DOCUMENT |
| Q2 2019 Payments over €20,000 | VIEW DOCUMENT |
| Q1 2019 Payments over €20,000 | VIEW DOCUMENT |
| Q4 2018 Payments over €20,000 | VIEW DOCUMENT |
| Q3 2018 Payments over €20,000 | VIEW DOCUMENT |
| Q2 2018 Payments over €20,000 | VIEW DOCUMENT |
| Q1 2018 Payments over €20,000 | VIEW DOCUMENT |
| Q4 2017 Payments over €20,000 | VIEW DOCUMENT |
| Q3 2017 Payments over €20,000 | VIEW DOCUMENT |
| Q2 2017 Payments over €20,000 | VIEW DOCUMENT |
| Q1 2017 Payments over €20,000 | VIEW DOCUMENT |
| Q4 2016 Payments over €20,000 | VIEW DOCUMENT |
| Q3 2016 Payments over €20,000 | VIEW DOCUMENT |
| Q2 2016 Payments over €20,000 | VIEW DOCUMENT |
| Q1 2016 Payments over €20,000 | VIEW DOCUMENT |
Gender Pay Gap Report
Gender Pay Gap Report
| Gender Pay Gap Report 2025 | VIEW DOCUMENT |
| Gender Pay Gap Report 2024 | VIEW DOCUMENT |
| Gender Pay Gap Report 2023 | VIEW DOCUMENT |
| Gender Pay Gap Report 2022 | VIEW DOCUMENT |
Funding
Kildare and Wicklow Education and Training Board receives funding to carry out its services and uphold its duty in providing education and training to the communities of Kildare and Wicklow from the following:

ABE and CES, Training for the Employed are co-funded by the Irish Government and the European Union.

Youthreach is co-funded by the Irish Government and the European Union.








