Board Composition
and Committees
In compliance with the Education and Training Boards Act 2013, the Board of Kildare and Wicklow ETB is comprised of 21 members; 12 local authority members, 2 parent representatives, 2 staff representatives and 5 special interest representatives.

Board Membership
| NAME | NOMINATING BODY |
|---|---|
| Cllr. Paul O’Brien (Chairperson) | Wicklow County Council |
| Cllr. Evie Sammon (Deputy Chairperson) | Kildare County Council |
| Cllr. Tom Fortune | Wicklow County Council |
| Cllr. Avril Cronin | Wicklow County Council |
| Cllr. Louise Fenelon Gaskin | Wicklow County Council |
| Cllr. John Snell | Wicklow County Council |
| Cllr. Nuala Killeen | Kildare County Council |
| Cllr. Claire O’Rourke | Kildare County Council |
| Cllr. Rupert Heather | Kildare County Council |
| Cllr. Daragh Fitzpatrick | Kildare County Council |
| Cllr. David Trost | Kildare County Council |
| Cllr. Brendan Wyse | Kildare County Council |
| Stephen Horan | Staff Representative |
| Elaine Finnerty | Staff Representative |
| Lisa Campbell | Parent Representative |
| John Cullen | Parent Representative |
| Tom Russell | Down Syndrome Ireland |
| Anne Ferris | THEA – Technological Higher Education Association |
| Maria Barry | Association of Community & Comprehensive Schools (ACCS) / Joint Managerial Body (JMB) |
| Eamon O’Flaherty | Institute of Professional Auctioneers and Valuers (IPAV) |
| Carol Nolan | Horse Racing Ireland |


